
2.5/3/3.5/4/5 Ton Diesel Forklift Truck, Heli Forklift Co., Ltd
- Overview
- Product Description
- Product Parameters
- Optional Attachment
- Project Case
- Packaging & Shipping
- Company Profile
- Certifications
- Related Products
Basic Info.
| Model NO. | FD30T |
| Cab Location | Not Adjustable |
| Type | Diesel Forklift |
| Power | Diesel Engine |
| Load Capacity | 1T - 5T |
| Fuel | Diesel |
| Load center | 500mm |
| Lift height | 3000~5000mm |
| Condition | New |
| Color | Orange |
| Product Name | 3t Diesel Forklift Truck |
| Engine | Chinese Xinchia/Quanchai, Japanese Engines |
| Attachment | Side Shifter, Rotator, Roll Paper Clamp |
| Transport Package | Standard |
| Specification | CE\ISO9001: 2008\GOST |
| Trademark | HECHA |
| Origin | China |
| HS Code | 8427209000 |
| Production Capacity | 3000PCS\Years |
Packaging & Delivery
Package Size3.00cm * 1.50cm * 2.50cm Package Gross Weight10000.000kgProduct Description
HECHA construction equipment diesel engine forklift truck 3/4/5 T/ton
√ A perfect combination of power and capacity. √ Consistent, robust, and reliable in the most challenging conditions. √ Able to carry loads ranging from 1.6 to 5 tons, while ensuring rapid turnaround and the utmost efficiency in your warehouse or production facility. √ Offer both powerful performance and genuine cost-effectiveness. √ Extremely maneuverable and transport goods reliably, both indoors and outdoors.

New Compact Mast: Greatly improves the visibility, providing the driver with excellent views of the load and the operating environmentPowerful Engines: helps guarantee excellent driving dynamics with low emissions4-inch Display: Menu is available to be extended, the readable error indicationErgonomic Design: Operator and machine working as one. The operator is able to operate all control elements with minimum effort and utmost precision
Product DescriptionProduct Parameters
| Model Name | FD20 | FD25 | FD30 | FD35 | FD40 | FD50 | |
| Power source | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Mast extended height (with backrest) | mm | 4060 | 4060 | 4270 | 4275 | 4250 | 4250 |
| Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Free lift height | mm | 140 | 140 | 145 | 150 | 150 | 150 |
| Backrest height (from upper face of forks) | mm | 1010 | 1010 | 1220 | 1225 | 1250 | 1250 |
| Overhead guard height | mm | 2090 | 2090 | 2106 | 2106 | 2350 | 2350 |
| Overall length (with fork) | mm | 3545 | 3620 | 3760 | 3795 | 4265 | 4265 |
| Front overhang | mm | 435 | 435 | 465 | 465 | 555 | 555 |
| Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | 2100 | 2100 |
| Rear overhang | mm | 440 | 515 | 525 | 560 | 540 | 584 |
| Ground clearance (bottom of mast) | mm | 128 | 128 | 145 | 145 | 175 | 175 |
| Overall width | mm | 1150 | 1150 | 1225 | 1225 | 1420 | 1420 |
| Lateral fork adjustment (outside of fork) (max. / min.) | mm | 1024/240 | 1024/240 | 1091/250 | 1091/250 | 1340/300 | 1340/300 |
| Front Tread | mm | 970 | 970 | 1000 | 1000 | 1180 | 1180 |
| Rear Tread | mm | 970 | 970 | 970 | 970 | 1190 | 1190 |
| Min.right angle stacking aisle width | mm | 2200 | 2280 | 2380 | 2400 | 2900 | 2900 |
| Tilt of Mast Forward (deg) / Backward (deg) | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Fork size(LxWxT) | mm | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 | 1070×150×50 | 1070×150×50 |
| Travel speed (laden / unladen) | km/h | 17/19.5 | 17/19.5 | 18/19.5 | 18/19.5 | 22/22.5 | 22/22.5 |
| Lifting speed (laden / unladen) | mm/s | 570/600 | 570/600 | 450/500 | 380/450 | 370/400 | 460/500 |
| Max. Gradeability (laden / unladen) | % | 20/20, 21/22 | 17/18, 18/19 | 15/18, 19/20 | 15/18, 15/18 | 26/17 | 28/20 |
| Self weight | kg | 3320 | 3680 | 4280 | 5950 | 5950 | 6400 |
Optional Attachment

Project Case

Packaging & Shipping

Company Profile

Since 2006, we have been devoted to researching and producing the all-around counterbalance forklifts, to help you raise your intralogistics to a new level and meet your toughest challenges. Our products offer powerful performance and high cost-effectiveness at the same time. With the maneuverable and ergonomic design, our forklifts are able to transport your goods with the utmost reliability, no matter for indoors or outdoors. We have a comprehensive range of products, including diesel forklifts, electric forklifts, LPG & Gasoline forklifts, various pallet trucks and electric stackers.HECHA Assembly LINE Standard Parts are produced by standard mold, which makes the quality and appearance totally the same on different forklifts and shipments. These parts include the counter-balance weight, the chassis, the overhead guard, the engine cover, the seat and etc.
Finished Forklifts Debugging After the production is finished, there is a procedure to debug the forklifts and to check every system. After the debugging, we will make an adjustment to the forklift, to ensure all the forklifts' quality and performance stay at the same level.Become Our Dealer Join us to become our dealer, be ready to serve your clients when they need you, and focus on providing them with proven products and services. Let's Do Some Brilliant Things Together.
Certifications
Related Products
HECHA Electric Forklift HECHA Diesel Forklift HECHA LPG Forklift

