Mobile Trommel Screening Plant for Construction Waste

Mobile Trommel Screening Plant for Construction Waste

Overview 1. The circular vibrating screen is a multilayer and new efficiency vibrating screen with a circular movement l
  • Overview
  • Product Description
  • Detailed Photos
  • Product Parameters
  • Product parts
  • Usage Scenarios
  • Usage Process
  • Company Profile
  • Certifications
Overview
Basic Info.
Usage Mine Shaker, Cooperatively with Various Crushers
Works Circular Vibrating Screen
Object Ore
Shaft Number Single
Running Track Circular Vibrating Screen
Supporting Device Rubber Spring
Warranty 1 Year
Customized Customized
Condition New
After-sales Service 6s
Max Feed Size 400mm
Process Capacity 128-520t/H
Installation Slope 20°
Double Amplitud 7-8mm
Transport Package Naked
Specification 6932x3300x1816
Trademark CCZY
Origin China
Production Capacity 50 Sets/Month
Product Description

Mobile Trommel Screening Plant for Construction Waste


1. The circular vibrating screen is a multilayer and new efficiency vibrating screen with a circular movement locus. Our YK type circular vibrating screen uses an eccentric block vibrator and adjusts the amplitude using a balancing weight. 2. Featuring long screening line, multilayer, multigear and high screening efficiency, it designed specifically for stone pits to screen stones and can also be used for product grading of mine, coal separation plant, mineral separation plant, electric power department and chemical department. 3. The circular vibrating screen can be lubricated using lubricating grease and thin oil. The latest YkX type thin oil circular vibrating screen developed by our company is lubricated using thin oil and has better thermal diffusivity and lubricating property to effectively improve the operating environment and service life of the bearings. 4. The thin oil circular vibrating screen can be refueled by the oil station automatically, can control oil supply, heating and cooling intelligently and equips itself with such devices as high temperature alarm and oil shortage alarm. In case of fault, it can give an alarm promptly to greatly reduce the fault rate, improve the continuous operation ability, save the manpower and cost, and make it easier to start in winter. 5. Featuring structural reliability, strong exciting force, high screening efficiency, low noise, study and durable, easy maintenance and safe, this product is mainly used for grading of gravel, stone and sandstone of mining, coal and building material industries and can be used cooperatively with various crushers.


Mobile Trommel Screening Plant for Construction Waste



Mobile Trommel Screening Plant for Construction Waste


Mobile Trommel Screening Plant for Construction Waste


Mobile Trommel Screening Plant for Construction Waste








Product Description

Detailed Photos

Product Parameters

Type Screen Size(mm) Layer Installation slope Max Feed Size
(mm)
Process Capacity
(T/H)
Vibrating Frequency
(r/min)
Double Amplitude
(mm)
Motor Type Motor Power Weight
(T)
Dimensions
(L×W×H)
(mm)
YK1545 1500×4500 1 20° 400 23-180 970 7-8 Y180L-6 15 3.2 4945×2138×912
2YK1545 1500×4500 2 15° 400 23-180 970 7-8 Y180L-6 15 3.9 5141×2245×1210
3YK1545 1500×4500 3 15° 400 23-180 970 7-8 Y180L-6 15 4.8 5219×2245×1630
4YK1545 1500×4500 4 15° 400 23-180 970 7-8 Y180L-6 15 5.7 5441×2245×2086
YK1860 1800×6000 1 18° 400 40-288 970 7-8 Y180L-6 15 4.4 6286×2406×1162
2YK1860 1800×6000 2 18° 400 40-288 970 7-8 Y180L-6 15 5.5 6783×2597×1300
3YK1860 1800×6000 3 18° 400 40-288 970 7-8 Y200L2-6 22 7.7 6864×2608×1670
4YK1860 1800×6000 4 18° 400 40-288 970 7-8 Y200L2-6 22 9.4 7010×2608×2120
YK2160 2100×6000 1 18° 400 70-400 970 7-8 Y180L-6 15 5.5 6242×2908×1170
2YK2160 2100×6000 2 18° 400 70-400 970 7-8 Y200L2-6 22 6.6 6732×2953×1340
3YK2160 2100×6000 3 18° 400 70-400 970 7-8 Y250M-6 37 8.8 6888×2953×1945
4YK2160 2100×6000 4 20° 400 70-400 970 7-8 Y280M-6 45 11 7083×2953×2200
YK2460 2400×6000 1 20° 400 128-520 970 7-8 Y200L2-6 22 4 6468×3545×1170
2YK2460 2400×6000 2 20° 400 128-520 970 7-8 Y225M-6 30 7 6753×3300×1320
3YK2460 2400×6000 3 20° 400 128-520 970 7-8 Y250M-6 37 8.6 6932×3300×1816
4YK2460 2400×6000 4 20° 400 128-520 970 7-8 Y280M-6 45 10 7117×3300×2320
2YK2470 2400×7000 2 20° 400 160-600 970 7-8 Y250M-6 37 6.8 7776×3300×1320
3YK2470 2400×7000 3 20° 400 160-600 970 7-8 Y280M-6 45 8.5 7958×3300×1820
4YK2470 2400×7000 4 20° 400 160-600 970 7-8 Y280M-6 45 12.5 8140×3300×2320
2YK3072 3000×7200 2 20° 400 180-670 970 7-8 Y200L2-6 22*2 13.7 8146×3913×1670
3YK3072 3000×7200 3 20° 400 180-670 970 7-8 Y225M-6 30*2 14.2 8307×3913×2214

Product parts

Usage Scenarios

Usage Process

Company Profile

Certifications